Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 395 | |
2 | Chaz Davies | Ducati | 291 | -104 |
3 | Michael Van Der Mark | Yamaha | 264 | -131 |
4 | Tom Sykes | Kawasaki | 229 | -166 |
5 | Marco Melandri | Ducati | 213 | -182 |
6 | Alex Lowes | Yamaha | 199 | -196 |
7 | Xavi Fores | Ducati | 164 | -231 |
8 | Eugene Laverty | Aprilia | 113 | -282 |
9 | Toprak Razgatlioglu | Kawasaki | 108 | -287 |
10 | Loris Baz | BMW | 96 | -299 |
11 | Lorenzo Savadori | Aprilia | 92 | -303 |
12 | Jordi Torres | MV Agusta | 89 | -306 |
13 | Leon Camier | Honda | 88 | -307 |
14 | Michael Ruben Rinaldi | Ducati | 66 | -329 |
15 | Leandro Mercado | Kawasaki | 58 | -337 |
16 | Román Ramos | Kawasaki | 55 | -340 |
17 | Jake Gagne | Honda | 44 | -351 |
18 | Yonny Hernandez | Kawasaki | 28 | -367 |
19 | PJ Jacobsen | Honda | 21 | -374 |
20 | Leon Haslam | Kawasaki | 14 | -381 |
21 | Davide Giugliano | Aprilia | 11 | -384 |
22 | Niccolò Canepa | Yamaha | 7 | -388 |
23 | Karel Hanika | Yamaha | 5 | -390 |
24 | Bradley Ray | Suzuki | 3 | -392 |
25 | Luke Mossey | Kawasaki | 2 | -393 |
26 | Ondrej Jezek | Yamaha | 2 | -393 |
27 | Alessandro Andreozzi | Yamaha | 1 | -394 |
Round Number:
10
Year:
2018