Submitted by David Emmett on
1 | Lorenzo Baldassarri | Kalex | 50 | |
2 | Marcel Schrotter | Kalex | 47 | -3 |
3 | Thomas Luthi | Kalex | 45 | -5 |
4 | Remy Gardner | Kalex | 38 | -12 |
5 | Alex Marquez | Kalex | 36 | -14 |
6 | Luca Marini | Kalex | 27 | -23 |
7 | Jorge Navarro | Speed Up | 24 | -26 |
8 | Enea Bastianini | Kalex | 21 | -29 |
9 | Sam Lowes | Kalex | 19 | -31 |
10 | Brad Binder | KTM | 14 | -36 |
11 | Andrea Locatelli | Kalex | 14 | -36 |
12 | Iker Lecuona | KTM | 13 | -37 |
13 | Mattia Pasini | Kalex | 13 | -37 |
14 | Augusto Fernandez | Kalex | 11 | -39 |
15 | Simone Corsi | Kalex | 8 | -42 |
16 | Tetsuta Nagashima | Kalex | 8 | -42 |
17 | Somkiat Chantra | Kalex | 6 | -44 |
18 | Xavi Vierge | Kalex | 6 | -44 |
19 | Fabio Di Giannantonio | Speed Up | 5 | -45 |
20 | Bo Bendsneyder | NTS | 5 | -45 |
21 | Khairul Idham Pawi | Kalex | 3 | -47 |
22 | Jesko Raffin | NTS | 3 | -47 |
23 | Dominique Aegerter | MV Agusta | 2 | -48 |
24 | Jorge Martin | KTM | 2 | -48 |
25 | Marco Bezzecchi | KTM | 0 | -50 |
26 | Jake Dixon | KTM | 0 | -50 |
27 | Lukas Tulovic | KTM | 0 | -50 |
28 | Philipp Oettl | KTM | 0 | -50 |
29 | Stefano Manzi | MV Agusta | 0 | -50 |
30 | Xavi Cardelus | KTM | 0 | -50 |
31 | Gabriele Ruiu | MV Agusta | 0 | -50 |
32 | Joe Roberts | KTM | 0 | -50 |
33 | Dimas Ekky Pratama | Kalex | 0 | -50 |
Round Number:
3
Year:
2019