Submitted by David Emmett on
1 | Jaume Masia | KTM | 45 | |
2 | Aron Canet | KTM | 45 | 0 |
3 | Lorenzo Dalla Porta | Honda | 32 | -13 |
4 | Niccolò Antonelli | Honda | 32 | -13 |
5 | Kaito Toba | Honda | 31 | -14 |
6 | Tony Arbolino | Honda | 26 | -19 |
7 | Gabriel Rodrigo | Honda | 24 | -21 |
8 | Marcos Ramirez | Honda | 24 | -21 |
9 | Andrea Migno | KTM | 23 | -22 |
10 | Darryn Binder | KTM | 21 | -24 |
11 | Celestino Vietti | KTM | 20 | -25 |
12 | Raul Fernandez | KTM | 19 | -26 |
13 | Dennis Foggia | KTM | 14 | -31 |
14 | Alonso Lopez | Honda | 12 | -33 |
15 | Ayumu Sasaki | Honda | 11 | -34 |
16 | Albert Arenas | KTM | 10 | -35 |
17 | Ai Ogura | Honda | 10 | -35 |
18 | Romano Fenati | Honda | 7 | -38 |
19 | Jakub Kornfeil | KTM | 6 | -39 |
20 | John Mcphee | Honda | 5 | -40 |
21 | Tatsuki Suzuki | Honda | 3 | -42 |
22 | Kazuki Masaki | KTM | 0 | -45 |
23 | Vicente Perez | KTM | 0 | -45 |
24 | Makar Yurchenko | KTM | 0 | -45 |
25 | Tom Booth-Amos | KTM | 0 | -45 |
26 | Can Oncu | KTM | 0 | -45 |
27 | Aleix Viu | KTM | 0 | -45 |
28 | Sergio Garcia | Honda | 0 | -45 |
29 | Filip Salac | KTM | 0 | -45 |
30 | Ryusei Yamanaka | Honda | 0 | -45 |
31 | Riccardo Rossi | Honda | 0 | -45 |
Round Number:
3
Year:
2019