Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 401 | |
2 | Alvaro Bautista | Ducati | 352 | -49 |
3 | Michael Van Der Mark | Yamaha | 215 | -186 |
4 | Alex Lowes | Yamaha | 203 | -198 |
5 | Leon Haslam | Kawasaki | 187 | -214 |
6 | Toprak Razgatlioglu | Kawasaki | 169 | -232 |
7 | Tom Sykes | BMW | 152 | -249 |
8 | Chaz Davies | Ducati | 150 | -251 |
9 | Marco Melandri | Yamaha | 131 | -270 |
10 | Sandro Cortese | Yamaha | 98 | -303 |
11 | Michael Ruben Rinaldi | Ducati | 91 | -310 |
12 | Jordi Torres | Kawasaki | 86 | -315 |
13 | Loris Baz | Yamaha | 64 | -337 |
14 | Markus Reiterberger | BMW | 57 | -344 |
15 | Leandro Mercado | Kawasaki | 42 | -359 |
16 | Eugene Laverty | Ducati | 37 | -364 |
17 | Leon Camier | Honda | 26 | -375 |
18 | Lorenzo Zanetti | Ducati | 21 | -380 |
19 | Alessandro Delbianco | Honda | 21 | -380 |
20 | Ryuichi Kiyonari | Honda | 19 | -382 |
21 | Peter Hickman | BMW | 14 | -387 |
22 | Thomas Bridewell | Ducati | 12 | -389 |
23 | Yuki Takahashi | Honda | 11 | -390 |
24 | Michele Pirro | Ducati | 10 | -391 |
25 | Samuele Cavalieri | Ducati | 6 | -395 |
26 | Hector Barbera | Kawasaki | 3 | -398 |
Round Number:
9
Year:
2019