Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 433 | |
2 | Alvaro Bautista | Ducati | 352 | -81 |
3 | Alex Lowes | Yamaha | 220 | -213 |
4 | Michael Van Der Mark | Yamaha | 215 | -218 |
5 | Leon Haslam | Kawasaki | 202 | -231 |
6 | Toprak Razgatlioglu | Kawasaki | 191 | -242 |
7 | Chaz Davies | Ducati | 184 | -249 |
8 | Tom Sykes | BMW | 170 | -263 |
9 | Marco Melandri | Yamaha | 138 | -295 |
10 | Sandro Cortese | Yamaha | 100 | -333 |
11 | Michael Ruben Rinaldi | Ducati | 97 | -336 |
12 | Jordi Torres | Kawasaki | 96 | -337 |
13 | Loris Baz | Yamaha | 76 | -357 |
14 | Markus Reiterberger | BMW | 60 | -373 |
15 | Leandro Mercado | Kawasaki | 48 | -385 |
16 | Eugene Laverty | Ducati | 41 | -392 |
17 | Leon Camier | Honda | 26 | -407 |
18 | Lorenzo Zanetti | Ducati | 21 | -412 |
19 | Alessandro Delbianco | Honda | 21 | -412 |
20 | Ryuichi Kiyonari | Honda | 20 | -413 |
21 | Peter Hickman | BMW | 14 | -419 |
22 | Thomas Bridewell | Ducati | 12 | -421 |
23 | Yuki Takahashi | Honda | 11 | -422 |
24 | Michele Pirro | Ducati | 10 | -423 |
25 | Samuele Cavalieri | Ducati | 6 | -427 |
26 | Hector Barbera | Kawasaki | 3 | -430 |
Round Number:
9
Year:
2019