Submitted by Zara Daniela on
1 | Marc MARQUEZ | Honda | 210 | |
2 | Andrea DOVIZIOSO | Ducati | 147 | -63 |
3 | Danilo PETRUCCI | Ducati | 129 | -81 |
4 | Alex RINS | Suzuki | 114 | -96 |
5 | Maverick VINALES | Yamaha | 91 | -119 |
6 | Valentino ROSSI | Yamaha | 90 | -120 |
7 | Jack MILLER | Ducati | 86 | -124 |
8 | Cal CRUTCHLOW | Honda | 78 | -132 |
9 | Fabio QUARTARARO | Yamaha | 76 | -134 |
10 | Pol ESPARGARO | KTM | 61 | -149 |
11 | Takaaki NAKAGAMI | Honda | 57 | -153 |
12 | Franco MORBIDELLI | Yamaha | 52 | -158 |
13 | Joan MIR | Suzuki | 39 | -171 |
14 | Aleix ESPARGARO | Aprilia | 31 | -179 |
15 | Andrea IANNONE | Aprilia | 21 | -189 |
16 | Jorge LORENZO | Honda | 19 | -191 |
17 | Johann ZARCO | KTM | 18 | -192 |
18 | Miguel OLIVEIRA | KTM | 18 | -192 |
19 | Francesco BAGNAIA | Ducati | 15 | -195 |
20 | Tito RABAT | Ducati | 14 | -196 |
21 | Stefan BRADL | Honda | 13 | -197 |
22 | Michele PIRRO | Ducati | 9 | -201 |
23 | Sylvain GUINTOLI | Suzuki | 3 | -207 |
24 | Karel ABRAHAM | Ducati | 3 | -207 |
25 | Hafizh SYAHRIN | KTM | 3 | -207 |
Round Number:
10
Year:
2019