Submitted by Zara Daniela on
1 | Alex MARQUEZ | Kalex | 181 | |
2 | Thomas LUTHI | Kalex | 138 | -43 |
3 | Jorge NAVARRO | Speed Up | 126 | -55 |
4 | Augusto FERNANDEZ | Kalex | 121 | -60 |
5 | Lorenzo BALDASSARRI | Kalex | 115 | -66 |
6 | Marcel SCHROTTER | Kalex | 114 | -67 |
7 | Brad BINDER | KTM | 109 | -72 |
8 | Luca MARINI | Kalex | 101 | -80 |
9 | Enea BASTIANINI | Kalex | 74 | -107 |
10 | Fabio DI GIANNANTONIO | Speed Up | 59 | -122 |
11 | Tetsuta NAGASHIMA | Kalex | 52 | -129 |
12 | Remy GARDNER | Kalex | 44 | -137 |
13 | Iker LECUONA | KTM | 41 | -140 |
14 | Xavi VIERGE | Kalex | 39 | -142 |
15 | Sam LOWES | Kalex | 38 | -143 |
16 | Andrea LOCATELLI | Kalex | 38 | -143 |
17 | Nicolo BULEGA | Kalex | 28 | -153 |
18 | Mattia Pasini | KTM | 24 | -157 |
19 | Jorge MARTIN | KTM | 22 | -159 |
20 | Dominique AEGERTER | MV | 12 | -169 |
21 | Somkiat CHANTRA | Kalex | 11 | -170 |
22 | Stefano MANZI | MV | 10 | -171 |
23 | Simone CORSI | Kalex | 10 | -171 |
24 | Marco BEZZECCHI | KTM | 10 | -171 |
25 | Bo BENDSNEYDER | NTS | 6 | -175 |
26 | Jake DIXON | KTM | 4 | -177 |
27 | Joe ROBERTS | KTM | 4 | -177 |
28 | Lukas TULOVIC | KTM | 3 | -178 |
29 | Khairul Idham PAWI | Kalex | 3 | -178 |
30 | Jesko RAFFIN | NTS | 3 | -178 |
Round Number:
11
Year:
2019