Submitted by David Emmett on
1 | Lorenzo Dalla Porta | Honda | 179 | |
2 | Aron Canet | KTM | 157 | -22 |
3 | Tony Arbolino | Honda | 149 | -30 |
4 | Marcos Ramirez | Honda | 123 | -56 |
5 | Niccolò Antonelli | Honda | 118 | -61 |
6 | John Mcphee | Honda | 113 | -66 |
7 | Jaume Masia | KTM | 96 | -83 |
8 | Celestino Vietti | KTM | 88 | -91 |
9 | Tatsuki Suzuki | Honda | 75 | -104 |
10 | Jakub Kornfeil | KTM | 71 | -108 |
11 | Romano Fenati | Honda | 67 | -112 |
12 | Ai Ogura | Honda | 66 | -113 |
13 | Dennis Foggia | KTM | 65 | -114 |
14 | Gabriel Rodrigo | Honda | 60 | -119 |
15 | Andrea Migno | KTM | 52 | -127 |
16 | Kaito Toba | Honda | 51 | -128 |
17 | Raul Fernandez | KTM | 51 | -128 |
18 | Ayumu Sasaki | Honda | 47 | -132 |
19 | Darryn Binder | KTM | 44 | -135 |
20 | Albert Arenas | KTM | 35 | -144 |
21 | Alonso Lopez | Honda | 34 | -145 |
22 | Makar Yurchenko | KTM | 16 | -163 |
23 | Kazuki Masaki | KTM | 14 | -165 |
24 | Filip Salac | KTM | 13 | -166 |
25 | Sergio Garcia | Honda | 9 | -170 |
26 | Ryusei Yamanaka | Honda | 7 | -172 |
27 | Stefano Nepa | KTM | 5 | -174 |
28 | Carlos Tatay | KTM | 4 | -175 |
29 | Can Oncu | KTM | 4 | -175 |
30 | Tom Booth-Amos | KTM | 2 | -177 |
31 | Riccardo Rossi | Honda | 2 | -177 |
32 | Jeremy Alcoba | Honda | 2 | -177 |
33 | Elia Bartolini | KTM | 1 | -178 |
34 | Deniz Oncu | KTM | 0 | -179 |
35 | Gerry Salim | Honda | 0 | -179 |
36 | Vicente Perez | KTM | 0 | -179 |
37 | Meikon Kawakami | KTM | 0 | -179 |
38 | Aleix Viu | KTM | 0 | -179 |
39 | Maximilian Kofler | KTM | 0 | -179 |
40 | Ryan Van De Lagemaat | KTM | 0 | -179 |
41 | Dirk Geiger | KTM | 0 | -179 |
42 | Brandon Paasch | KTM | 0 | -179 |
Round Number:
13
Year:
2019