Submitted by Zara Daniela on
1 | Alex MARQUEZ | Kalex | 213 | |
2 | Jorge NAVARRO | Speed Up | 175 | -38 |
3 | Augusto FERNANDEZ | Kalex | 171 | -42 |
4 | Thomas LUTHI | Kalex | 169 | -44 |
5 | Brad BINDER | KTM | 160 | -53 |
6 | Lorenzo BALDASSARRI | Kalex | 138 | -75 |
7 | Luca MARINI | Kalex | 126 | -87 |
8 | Marcel SCHROTTER | Kalex | 116 | -97 |
9 | Fabio DI GIANNANTONIO | Speed Up | 94 | -119 |
10 | Enea BASTIANINI | Kalex | 81 | -132 |
11 | Tetsuta NAGASHIMA | Kalex | 63 | -150 |
12 | Remy GARDNER | Kalex | 60 | -153 |
13 | Sam LOWES | Kalex | 60 | -153 |
14 | Xavi VIERGE | Kalex | 59 | -154 |
15 | Iker LECUONA | KTM | 55 | -158 |
16 | Andrea LOCATELLI | Kalex | 42 | -171 |
17 | Jorge MARTIN | KTM | 37 | -176 |
18 | Nicolo BULEGA | Kalex | 32 | -181 |
19 | Mattia Pasini | KTM | 27 | -186 |
20 | Stefano MANZI | MV | 13 | -200 |
21 | Somkiat CHANTRA | Kalex | 13 | -200 |
22 | Dominique AEGERTER | MV | 12 | -201 |
23 | Marco BEZZECCHI | KTM | 11 | -202 |
24 | Simone CORSI | Kalex | 10 | -203 |
25 | Bo BENDSNEYDER | NTS | 6 | -207 |
26 | Jake DIXON | KTM | 4 | -209 |
27 | Joe ROBERTS | KTM | 4 | -209 |
28 | Lukas TULOVIC | KTM | 3 | -210 |
29 | Khairul Idham PAWI | Kalex | 3 | -210 |
30 | Jesko RAFFIN | NTS | 3 | -210 |
Round Number:
14
Year:
2019