Submitted by David Emmett on
1 | Marc Marquez | Honda | 375 | |
2 | Andrea Dovizioso | Ducati | 240 | -135 |
3 | Alex Rins | Suzuki | 183 | -192 |
4 | Maverick Viñales | Yamaha | 176 | -199 |
5 | Danilo Petrucci | Ducati | 169 | -206 |
6 | Fabio Quartararo | Yamaha | 163 | -212 |
7 | Valentino Rossi | Yamaha | 153 | -222 |
8 | Jack Miller | Ducati | 141 | -234 |
9 | Cal Crutchlow | Honda | 133 | -242 |
10 | Franco Morbidelli | Yamaha | 105 | -270 |
11 | Pol Espargaro | KTM | 89 | -286 |
12 | Joan Mir | Suzuki | 77 | -298 |
13 | Takaaki Nakagami | Honda | 74 | -301 |
14 | Aleix Espargaro | Aprilia | 53 | -322 |
15 | Francesco Bagnaia | Ducati | 50 | -325 |
16 | Andrea Iannone | Aprilia | 43 | -332 |
17 | Miguel Oliveira | KTM | 33 | -342 |
18 | Johann Zarco | Honda | 30 | -345 |
19 | Jorge Lorenzo | Honda | 23 | -352 |
20 | Tito Rabat | Ducati | 18 | -357 |
21 | Stefan Bradl | Honda | 16 | -359 |
22 | Michele Pirro | Ducati | 9 | -366 |
23 | Hafizh Syahrin | KTM | 8 | -367 |
24 | Sylvain Guintoli | Suzuki | 7 | -368 |
25 | Karel Abraham | Ducati | 7 | -368 |
26 | Mika Kallio | KTM | 2 | -373 |
27 | Bradley Smith | Aprilia | 0 | -375 |
Round Number:
17
Year:
2019