Submitted by David Emmett on
World Superbike standings after the first race at Estoril:
1 | Jonathan Rea | Kawasaki | 73 | |
2 | Scott Redding | Ducati | 65 | -8 |
3 | Toprak Razgatlioglu | Yamaha | 50 | -23 |
4 | Alex Lowes | Kawasaki | 45 | -28 |
5 | Garrett Gerloff | Yamaha | 36 | -37 |
6 | Michael Van Der Mark | BMW | 30 | -43 |
7 | Chaz Davies | Ducati | 27 | -46 |
8 | Tom Sykes | BMW | 25 | -48 |
9 | Michael Ruben Rinaldi | Ducati | 20 | -53 |
10 | Andrea Locatelli | Yamaha | 19 | -54 |
11 | Alvaro Bautista | Honda | 16 | -57 |
12 | Leon Haslam | Honda | 12 | -61 |
13 | Axel Bassani | Ducati | 11 | -62 |
14 | Lucas Mahias | Kawasaki | 10 | -63 |
15 | Jonas Folger | BMW | 8 | -65 |
16 | Kohta Nozane | Yamaha | 8 | -65 |
17 | Tito Rabat | Ducati | 7 | -66 |
18 | Isaac Vinales | Kawasaki | 6 | -67 |
19 | Christophe Ponsson | Yamaha | 1 | -72 |
Round Number:
2
Year:
2021