Submitted by David Emmett on
World Supersport standings after the first race in Estoril:
1 | Steven Odendaal | Yamaha | 75 | |
2 | Dominique Aegerter | Yamaha | 44 | -31 |
3 | Raffaele De Rosa | Kawasaki | 37 | -38 |
4 | Philipp Oettl | Kawasaki | 36 | -39 |
5 | Jules Cluzel | Yamaha | 32 | -43 |
6 | Hannes Soomer | Yamaha | 30 | -45 |
7 | Manuel Gonzalez | Yamaha | 27 | -48 |
8 | Christoffer Bergman | Yamaha | 24 | -51 |
9 | Luca Bernardi | Yamaha | 22 | -53 |
10 | Randy Krummenacher | Yamaha | 19 | -56 |
11 | Federico Caricasulo | Yamaha | 14 | -61 |
12 | Marc Alcoba | Yamaha | 12 | -63 |
13 | Vertti Takala | Yamaha | 8 | -67 |
14 | Can Alexander Oncu | Kawasaki | 8 | -67 |
15 | Galang Hendra Pratama | Yamaha | 7 | -68 |
16 | Kevin Manfredi | Yamaha | 7 | -68 |
17 | Maria Herrera | Yamaha | 7 | -68 |
18 | Niki Tuuli | MV Agusta | 5 | -70 |
19 | Stephane Frossard | Yamaha | 2 | -73 |
20 | Michel Fabrizio | Kawasaki | 2 | -73 |
21 | Davide Pizzoli | Yamaha | 1 | -74 |
22 | Pawel Szkopek | Yamaha | 1 | -74 |
Round Number:
2
Year:
2021