Submitted by David Emmett on
WorldSBK standings after the first race at Misano:
1 | Jonathan Rea | Kawasaki | 126 | |
2 | Toprak Razgatlioglu | Yamaha | 95 | -31 |
3 | Scott Redding | Ducati | 85 | -41 |
4 | Alex Lowes | Kawasaki | 73 | -53 |
5 | Michael Ruben Rinaldi | Ducati | 50 | -76 |
6 | Chaz Davies | Ducati | 48 | -78 |
7 | Garrett Gerloff | Yamaha | 46 | -80 |
8 | Michael Van Der Mark | BMW | 46 | -80 |
9 | Tom Sykes | BMW | 44 | -82 |
10 | Andrea Locatelli | Yamaha | 37 | -89 |
11 | Alvaro Bautista | Honda | 35 | -91 |
12 | Axel Bassani | Ducati | 25 | -101 |
13 | Leon Haslam | Honda | 18 | -108 |
14 | Lucas Mahias | Kawasaki | 17 | -109 |
15 | Tito Rabat | Ducati | 14 | -112 |
16 | Kohta Nozane | Yamaha | 14 | -112 |
17 | Eugene Laverty | BMW | 9 | -117 |
18 | Jonas Folger | BMW | 8 | -118 |
19 | Isaac Vinales | Kawasaki | 7 | -119 |
20 | Christophe Ponsson | Yamaha | 1 | -125 |
Round Number:
3
Year:
2021