Submitted by David Emmett on
Supersport standings after the second race at Misano:
1 | Dominique Aegerter | Yamaha | 119 | |
2 | Steven Odendaal | Yamaha | 102 | -17 |
3 | Luca Bernardi | Yamaha | 82 | -37 |
4 | Philipp Oettl | Kawasaki | 72 | -47 |
5 | Jules Cluzel | Yamaha | 65 | -54 |
6 | Manuel Gonzalez | Yamaha | 64 | -55 |
7 | Hannes Soomer | Yamaha | 47 | -72 |
8 | Raffaele De Rosa | Kawasaki | 46 | -73 |
9 | Randy Krummenacher | Yamaha | 35 | -84 |
10 | Federico Caricasulo | Yamaha | 31 | -88 |
11 | Christoffer Bergman | Yamaha | 29 | -90 |
12 | Marc Alcoba | Yamaha | 26 | -93 |
13 | Can Alexander Oncu | Kawasaki | 25 | -94 |
14 | Niki Tuuli | MV Agusta | 20 | -99 |
15 | Vertti Takala | Yamaha | 13 | -106 |
16 | Galang Hendra Pratama | Yamaha | 13 | -106 |
17 | Kevin Manfredi | Yamaha | 13 | -106 |
18 | Maria Herrera | Yamaha | 7 | -112 |
19 | Filippo Fuligni | Yamaha | 6 | -113 |
20 | Massimo Roccoli | Yamaha | 5 | -114 |
21 | Roberto Mercandelli | Yamaha | 5 | -114 |
22 | Matteo Patacca | Yamaha | 4 | -115 |
23 | Stephane Frossard | Yamaha | 3 | -116 |
24 | Luca Ottaviani | Kawasaki | 2 | -117 |
25 | Michel Fabrizio | Kawasaki | 2 | -117 |
26 | Davide Stirpe | MV Agusta | 1 | -118 |
27 | Leonardo Taccini | Kawasaki | 1 | -118 |
28 | Davide Pizzoli | Yamaha | 1 | -118 |
29 | Pawel Szkopek | Yamaha | 1 | -118 |
Round Number:
3
Year:
2021