Submitted by David Emmett on
WorldSBK standings after the first race at Donington:
1 | Jonathan Rea | Kawasaki | 169 | |
2 | Toprak Razgatlioglu | Yamaha | 154 | -15 |
3 | Scott Redding | Ducati | 104 | -65 |
4 | Alex Lowes | Kawasaki | 104 | -65 |
5 | Michael Ruben Rinaldi | Ducati | 86 | -83 |
6 | Garrett Gerloff | Yamaha | 68 | -101 |
7 | Tom Sykes | BMW | 64 | -105 |
8 | Michael Van Der Mark | BMW | 63 | -106 |
9 | Chaz Davies | Ducati | 53 | -116 |
10 | Alvaro Bautista | Honda | 51 | -118 |
11 | Andrea Locatelli | Yamaha | 45 | -124 |
12 | Axel Bassani | Ducati | 44 | -125 |
13 | Lucas Mahias | Kawasaki | 29 | -140 |
14 | Leon Haslam | Honda | 28 | -141 |
15 | Kohta Nozane | Yamaha | 17 | -152 |
16 | Tito Rabat | Ducati | 16 | -153 |
17 | Eugene Laverty | BMW | 13 | -156 |
18 | Jonas Folger | BMW | 8 | -161 |
19 | Isaac Vinales | Kawasaki | 8 | -161 |
20 | Luke Mossey | Kawasaki | 2 | -167 |
21 | Christophe Ponsson | Yamaha | 1 | -168 |
Round Number:
4
Year:
2021