Submitted by David Emmett on
World Superbike standings after Race 1 on Saturday:
1 | Jonathan Rea | Kawasaki | 206 | |
2 | Toprak Razgatlioglu | Yamaha | 199 | -7 |
3 | Scott Redding | Ducati | 137 | -69 |
4 | Alex Lowes | Kawasaki | 114 | -92 |
5 | Garrett Gerloff | Yamaha | 103 | -103 |
6 | Tom Sykes | BMW | 98 | -108 |
7 | Michael Ruben Rinaldi | Ducati | 94 | -112 |
8 | Michael Van Der Mark | BMW | 94 | -112 |
9 | Chaz Davies | Ducati | 71 | -135 |
10 | Andrea Locatelli | Yamaha | 62 | -144 |
11 | Alvaro Bautista | Honda | 57 | -149 |
12 | Axel Bassani | Ducati | 53 | -153 |
13 | Leon Haslam | Honda | 49 | -157 |
14 | Lucas Mahias | Kawasaki | 36 | -170 |
15 | Tito Rabat | Ducati | 18 | -188 |
16 | Kohta Nozane | Yamaha | 17 | -189 |
17 | Eugene Laverty | BMW | 14 | -192 |
18 | Isaac Vinales | Kawasaki | 13 | -193 |
19 | Jonas Folger | BMW | 8 | -198 |
20 | Leandro Mercado | Honda | 4 | -202 |
21 | Loris Cresson | Kawasaki | 3 | -203 |
22 | Andrea Mantovani | Kawasaki | 2 | -204 |
23 | Luke Mossey | Kawasaki | 2 | -204 |
24 | Christophe Ponsson | Yamaha | 1 | -205 |
Round Number:
5
Year:
2021