Submitted by Zara Daniela on
1 | Remy Gardner | Kalex | 231 | |
2 | Raul Fernandez | Kalex | 187 | -44 |
3 | Marco Bezzecchi | Kalex | 179 | -52 |
4 | Sam Lowes | Kalex | 127 | -104 |
5 | Aron Canet | Boscoscuro | 92 | -139 |
6 | Augusto Fernandez | Kalex | 92 | -139 |
7 | Fabio Di Giannantonio | Kalex | 91 | -140 |
8 | Ai Ogura | Kalex | 87 | -144 |
9 | Marcel Schrotter | Kalex | 75 | -156 |
10 | Xavi Vierge | Kalex | 67 | -164 |
11 | Jorge Navarro | Boscoscuro | 58 | -173 |
12 | Joe Roberts | Kalex | 56 | -175 |
13 | Celestino Vietti | Kalex | 46 | -185 |
14 | Bo Bendsneyder | Kalex | 40 | -191 |
15 | Somkiat Chantra | Kalex | 35 | -196 |
16 | Tony Arbolino | Kalex | 33 | -198 |
17 | Cameron Beaubier | Kalex | 26 | -205 |
18 | Albert Arenas | Boscoscuro | 23 | -208 |
19 | Jake Dixon | Kalex | 21 | -210 |
20 | Stefano Manzi | Kalex | 20 | -211 |
21 | Marcos Ramirez | Kalex | 16 | -215 |
22 | Thomas Luthi | Kalex | 16 | -215 |
23 | Hector Garzo | Kalex | 12 | -219 |
24 | Nicolò Bulega | Kalex | 12 | -219 |
25 | Lorenzo Dalla Porta | Kalex | 10 | -221 |
26 | Hafizh Syahrin | NTS | 8 | -223 |
27 | Simone Corsi | MV Agusta | 7 | -224 |
28 | Fermín Aldeguer | Boscoscuro | 4 | -227 |
29 | Alonso Lopez | Boscoscuro | 4 | -227 |
30 | Lorenzo Baldassarri | MV Agusta | 3 | -228 |
31 | Barry Baltus | NTS | 2 | -229 |
32 | Yari Montella | Boscoscuro | 0 | -231 |
33 | Tommaso Marcon | MV Agusta | 0 | -231 |
34 | Miquel Pons | MV Agusta | 0 | -231 |
35 | Fraser Rogers | NTS | 0 | -231 |
36 | Taiga Hada | 0 | -231 | |
36 | Taiga Hada | Kalex | 0 | -231 |
37 | Manuel Gonzalez | MV Agusta | 0 | -231 |
38 | Piotr Biesiekirski | Kalex | 0 | -231 |
39 | Adam Norrodin | 0 | -231 | |
40 | Keminth Kubo | Kalex | 0 | -231 |
Round Number:
12
Year:
2021