Submitted by David Emmett on
World Superbike standings after the first race in Barcelona:
1 | Jonathan Rea | Kawasaki | 376 | |
2 | Toprak Razgatlioglu | Yamaha | 370 | -6 |
3 | Scott Redding | Ducati | 323 | -53 |
4 | Andrea Locatelli | Yamaha | 190 | -186 |
5 | Michael Ruben Rinaldi | Ducati | 188 | -188 |
6 | Alex Lowes | Kawasaki | 186 | -190 |
7 | Tom Sykes | BMW | 167 | -209 |
8 | Michael Van Der Mark | BMW | 165 | -211 |
9 | Garrett Gerloff | Yamaha | 147 | -229 |
10 | Alvaro Bautista | Honda | 122 | -254 |
11 | Chaz Davies | Ducati | 120 | -256 |
12 | Axel Bassani | Ducati | 120 | -256 |
13 | Leon Haslam | Honda | 87 | -289 |
14 | Lucas Mahias | Kawasaki | 44 | -332 |
15 | Tito Rabat | Ducati | 38 | -338 |
16 | Kohta Nozane | Yamaha | 37 | -339 |
17 | Isaac Vinales | Kawasaki | 22 | -354 |
18 | Christophe Ponsson | Yamaha | 18 | -358 |
19 | Jonas Folger | BMW | 14 | -362 |
20 | Eugene Laverty | BMW | 14 | -362 |
21 | Leandro Mercado | Honda | 9 | -367 |
22 | Marvin Fritz | Yamaha | 6 | -370 |
23 | Loris Cresson | Kawasaki | 3 | -373 |
24 | Andrea Mantovani | Kawasaki | 2 | -374 |
25 | Luke Mossey | Kawasaki | 2 | -374 |
Round Number:
9
Year:
2021