Submitted by David Emmett on
World Superbike standings after race 2 at Barcelona:
1 | Toprak Razgatlioglu | Yamaha | 399 | |
2 | Jonathan Rea | Kawasaki | 398 | -1 |
3 | Scott Redding | Ducati | 339 | -60 |
4 | Michael Ruben Rinaldi | Ducati | 218 | -181 |
5 | Andrea Locatelli | Yamaha | 201 | -198 |
6 | Alex Lowes | Kawasaki | 192 | -207 |
7 | Michael Van Der Mark | BMW | 172 | -227 |
8 | Tom Sykes | BMW | 167 | -232 |
9 | Garrett Gerloff | Yamaha | 158 | -241 |
10 | Alvaro Bautista | Honda | 142 | -257 |
11 | Axel Bassani | Ducati | 132 | -267 |
12 | Chaz Davies | Ducati | 120 | -279 |
13 | Leon Haslam | Honda | 95 | -304 |
14 | Lucas Mahias | Kawasaki | 44 | -355 |
15 | Kohta Nozane | Yamaha | 43 | -356 |
16 | Tito Rabat | Ducati | 38 | -361 |
17 | Isaac Vinales | Kawasaki | 23 | -376 |
18 | Christophe Ponsson | Yamaha | 22 | -377 |
19 | Jonas Folger | BMW | 14 | -385 |
20 | Eugene Laverty | BMW | 14 | -385 |
21 | Leandro Mercado | Honda | 11 | -388 |
22 | Marvin Fritz | Yamaha | 6 | -393 |
23 | Samuele Cavalieri | Ducati | 4 | -395 |
24 | Loris Cresson | Kawasaki | 3 | -396 |
25 | Andrea Mantovani | Kawasaki | 2 | -397 |
26 | Luke Mossey | Kawasaki | 2 | -397 |
Round Number:
9
Year:
2021