Submitted by David Emmett on
World Superbike standings after a delayed Race 1 at Jerez:
1 | Toprak Razgatlioglu | Yamaha | 424 | |
2 | Jonathan Rea | Kawasaki | 418 | -6 |
3 | Scott Redding | Ducati | 355 | -69 |
4 | Michael Ruben Rinaldi | Ducati | 218 | -206 |
5 | Andrea Locatelli | Yamaha | 214 | -210 |
6 | Alex Lowes | Kawasaki | 199 | -225 |
7 | Michael Van Der Mark | BMW | 181 | -243 |
8 | Tom Sykes | BMW | 167 | -257 |
9 | Garrett Gerloff | Yamaha | 164 | -260 |
10 | Alvaro Bautista | Honda | 153 | -271 |
11 | Axel Bassani | Ducati | 140 | -284 |
12 | Chaz Davies | Ducati | 120 | -304 |
13 | Leon Haslam | Honda | 100 | -324 |
14 | Kohta Nozane | Yamaha | 46 | -378 |
15 | Lucas Mahias | Kawasaki | 44 | -380 |
16 | Tito Rabat | Ducati | 38 | -386 |
17 | Christophe Ponsson | Yamaha | 23 | -401 |
18 | Isaac Vinales | Kawasaki | 23 | -401 |
19 | Eugene Laverty | BMW | 18 | -406 |
20 | Jonas Folger | BMW | 16 | -408 |
21 | Leandro Mercado | Honda | 11 | -413 |
22 | Loris Baz | Ducati | 10 | -414 |
23 | Marvin Fritz | Yamaha | 6 | -418 |
24 | Samuele Cavalieri | Ducati | 4 | -420 |
25 | Loris Cresson | Kawasaki | 3 | -421 |
26 | Andrea Mantovani | Kawasaki | 2 | -422 |
27 | Luke Mossey | Kawasaki | 2 | -422 |
Round Number:
10
Year:
2021