Submitted by David Emmett on
Standings after World Superbike race 2:
1 | Toprak Razgatlioglu | Yamaha | 449 | |
2 | Jonathan Rea | Kawasaki | 429 | -20 |
3 | Scott Redding | Ducati | 375 | -74 |
4 | Michael Ruben Rinaldi | Ducati | 227 | -222 |
5 | Andrea Locatelli | Yamaha | 227 | -222 |
6 | Alex Lowes | Kawasaki | 199 | -250 |
7 | Michael Van Der Mark | BMW | 189 | -260 |
8 | Garrett Gerloff | Yamaha | 170 | -279 |
9 | Alvaro Bautista | Honda | 169 | -280 |
10 | Tom Sykes | BMW | 167 | -282 |
11 | Axel Bassani | Ducati | 150 | -299 |
12 | Chaz Davies | Ducati | 120 | -329 |
13 | Leon Haslam | Honda | 104 | -345 |
14 | Kohta Nozane | Yamaha | 46 | -403 |
15 | Lucas Mahias | Kawasaki | 44 | -405 |
16 | Tito Rabat | Ducati | 38 | -411 |
17 | Eugene Laverty | BMW | 23 | -426 |
18 | Christophe Ponsson | Yamaha | 23 | -426 |
19 | Isaac Vinales | Kawasaki | 23 | -426 |
20 | Jonas Folger | BMW | 19 | -430 |
21 | Loris Baz | Ducati | 17 | -432 |
22 | Leandro Mercado | Honda | 12 | -437 |
23 | Marvin Fritz | Yamaha | 6 | -443 |
24 | Samuele Cavalieri | Ducati | 6 | -443 |
25 | Loris Cresson | Kawasaki | 3 | -446 |
26 | Andrea Mantovani | Kawasaki | 2 | -447 |
27 | Luke Mossey | Kawasaki | 2 | -447 |
Round Number:
10
Year:
2021