Submitted by David Emmett on
WorldSSP300 standings after the second race at Jerez:
1 | Adrian Huertas | Kawasaki | 210 | |
2 | Jeffrey Buis | Kawasaki | 174 | -36 |
3 | Tom Booth-Amos | Kawasaki | 158 | -52 |
4 | Samuel Di Sora | Kawasaki | 123 | -87 |
5 | Bahattin Sofuoglu | Yamaha | 118 | -92 |
6 | Yuta Okaya | Kawasaki | 111 | -99 |
7 | Meikon Kawakami | Yamaha | 91 | -119 |
8 | Victor Steeman | Ktm | 79 | -131 |
9 | Inigo Iglesias | Kawasaki | 76 | -134 |
10 | Koen Meuffels | Kawasaki | 67 | -143 |
11 | Hugo De Cancellis | Kawasaki | 62 | -148 |
12 | Ton Kawakami | Yamaha | 57 | -153 |
13 | Alejandro Carrion | Kawasaki | 54 | -156 |
14 | Ana Carrasco | Kawasaki | 51 | -159 |
15 | Oliver Konig | Kawasaki | 51 | -159 |
16 | Dorren Loureiro | Kawasaki | 51 | -159 |
17 | Mirko Gennai | Yamaha | 46 | -164 |
18 | Gabriele Mastroluca | Yamaha | 43 | -167 |
19 | Alvaro Diaz Cebrian | Yamaha | 42 | -168 |
20 | Unai Orradre | Yamaha | 39 | -171 |
21 | Daniel Mogeda | Kawasaki | 27 | -183 |
22 | Bruno Ieraci | Kawasaki | 27 | -183 |
23 | Dean Berta Vinales | Yamaha | 26 | -184 |
24 | Marc Garcia | Kawasaki | 26 | -184 |
25 | Yeray Ruiz | Yamaha | 22 | -188 |
26 | Ruben Bijman | Yamaha | 18 | -192 |
27 | Jose Luis Perez Gonzalez | Kawasaki | 18 | -192 |
28 | Victor Rodriguez Nunez | Yamaha | 15 | -195 |
29 | Kevin Sabatucci | Kawasaki | 13 | -197 |
30 | Harry Khouri | Kawasaki | 13 | -197 |
31 | Filippo Maria Palazzi | Yamaha | 10 | -200 |
32 | Vicente Perez Selfa | Yamaha | 9 | -201 |
33 | Petr Svoboda | Yamaha | 8 | -202 |
34 | Facundo Llambias | Yamaha | 7 | -203 |
35 | Johan Gimbert | Kawasaki | 5 | -205 |
36 | Alessandro Zanca | Kawasaki | 3 | -207 |
37 | Oscar Nunez Roldan | Kawasaki | 3 | -207 |
38 | Alfonso Coppola | Yamaha | 2 | -208 |
39 | Thomas Brianti | Kawasaki | 2 | -208 |
40 | Alex Millan Gomez | Kawasaki | 2 | -208 |
41 | Christian Stange | Kawasaki | 1 | -209 |
Round Number:
10
Year:
2021