Submitted by David Emmett on
Standings in the WorldSSP300 class after the first race on Sunday:
1 | Adrian Huertas* | Kawasaki | 230 | |
2 | Jeffrey Buis | Kawasaki | 174 | -56 |
3 | Tom Booth-Amos | Kawasaki | 169 | -61 |
4 | Samuel Di Sora | Kawasaki | 148 | -82 |
5 | Bahattin Sofuoglu | Yamaha | 131 | -99 |
6 | Yuta Okaya | Kawasaki | 127 | -103 |
7 | Meikon Kawakami | Yamaha | 98 | -132 |
8 | Inigo Iglesias | Kawasaki | 85 | -145 |
9 | Victor Steeman | Ktm | 79 | -151 |
10 | Koen Meuffels | Kawasaki | 75 | -155 |
11 | Hugo De Cancellis | Kawasaki | 62 | -168 |
12 | Ton Kawakami | Yamaha | 57 | -173 |
13 | Oliver Konig | Kawasaki | 55 | -175 |
14 | Alejandro Carrion | Kawasaki | 54 | -176 |
15 | Ana Carrasco | Kawasaki | 52 | -178 |
16 | Dorren Loureiro | Kawasaki | 51 | -179 |
17 | Mirko Gennai | Yamaha | 46 | -184 |
18 | Gabriele Mastroluca | Yamaha | 43 | -187 |
19 | Alvaro Diaz Cebrian | Yamaha | 42 | -188 |
20 | Unai Orradre | Yamaha | 39 | -191 |
21 | Bruno Ieraci | Kawasaki | 33 | -197 |
22 | Daniel Mogeda | Kawasaki | 27 | -203 |
23 | Dean Berta Vinales | Yamaha | 26 | -204 |
24 | Marc Garcia | Kawasaki | 26 | -204 |
25 | Yeray Ruiz | Yamaha | 22 | -208 |
26 | Ruben Bijman | Yamaha | 21 | -209 |
27 | Kevin Sabatucci | Kawasaki | 18 | -212 |
28 | Jose Luis Perez Gonzalez | Kawasaki | 18 | -212 |
29 | Victor Rodriguez Nunez | Yamaha | 15 | -215 |
30 | Harry Khouri | Kawasaki | 13 | -217 |
31 | Dirk Geiger | Kawasaki | 10 | -220 |
32 | Filippo Maria Palazzi | Yamaha | 10 | -220 |
33 | Vicente Perez Selfa | Yamaha | 9 | -221 |
34 | Petr Svoboda | Yamaha | 8 | -222 |
35 | Facundo Llambias | Yamaha | 7 | -223 |
36 | Johan Gimbert | Kawasaki | 5 | -225 |
37 | Alfonso Coppola | Yamaha | 4 | -226 |
38 | Alessandro Zanca | Kawasaki | 3 | -227 |
39 | Oscar Nunez Roldan | Kawasaki | 3 | -227 |
40 | Thomas Brianti | Kawasaki | 2 | -228 |
41 | Alex Millan Gomez | Kawasaki | 2 | -228 |
42 | Christian Stange | Kawasaki | 1 | -229 |
* 2021 World Champion
Round Number:
11
Year:
2021