Submitted by David Emmett on
World Superbike standings after Race 1 in Argentina:
1 | Toprak Razgatlioglu | Yamaha | 503 | |
2 | Jonathan Rea | Kawasaki | 474 | -29 |
3 | Scott Redding | Ducati | 431 | -72 |
4 | Michael Ruben Rinaldi | Ducati | 265 | -238 |
5 | Andrea Locatelli | Yamaha | 257 | -246 |
6 | Michael Van Der Mark | BMW | 221 | -282 |
7 | Alex Lowes | Kawasaki | 212 | -291 |
8 | Garrett Gerloff | Yamaha | 202 | -301 |
9 | Axel Bassani | Ducati | 180 | -323 |
10 | Alvaro Bautista | Honda | 174 | -329 |
11 | Tom Sykes | BMW | 167 | -336 |
12 | Leon Haslam | Honda | 129 | -374 |
13 | Chaz Davies | Ducati | 124 | -379 |
14 | Loris Baz | Ducati | 53 | -450 |
15 | Kohta Nozane | Yamaha | 52 | -451 |
16 | Tito Rabat | Kawasaki | 46 | -457 |
17 | Lucas Mahias | Kawasaki | 44 | -459 |
18 | Eugene Laverty | BMW | 40 | -463 |
19 | Isaac Vinales | Kawasaki | 32 | -471 |
20 | Christophe Ponsson | Yamaha | 31 | -472 |
21 | Leandro Mercado | Honda | 25 | -478 |
22 | Jonas Folger | BMW | 21 | -482 |
23 | Samuele Cavalieri | Ducati | 12 | -491 |
24 | Marvin Fritz | Yamaha | 6 | -497 |
25 | Loris Cresson | Kawasaki | 3 | -500 |
26 | Andrea Mantovani | Kawasaki | 2 | -501 |
27 | Luke Mossey | Kawasaki | 2 | -501 |
Round Number:
12
Year:
2021