Submitted by David Emmett on
World Supersport standing after Race 1 in Argentina:
1 | Dominique Aegerter | Yamaha | 365 | |
2 | Steven Odendaal | Yamaha | 313 | -52 |
3 | Manuel Gonzalez | Yamaha | 269 | -96 |
4 | Philipp Oettl | Kawasaki | 237 | -128 |
5 | Jules Cluzel | Yamaha | 216 | -149 |
6 | Luca Bernardi | Yamaha | 161 | -204 |
7 | Can Alexander Oncu | Kawasaki | 143 | -222 |
8 | Federico Caricasulo | Yamaha | 142 | -223 |
9 | Randy Krummenacher | Yamaha | 140 | -225 |
10 | Raffaele De Rosa | Kawasaki | 137 | -228 |
11 | Niki Tuuli | MV Agusta | 120 | -245 |
12 | Hannes Soomer | Yamaha | 76 | -289 |
13 | Peter Sebestyen | Yamaha | 53 | -312 |
14 | Christoffer Bergman | Yamaha | 47 | -318 |
15 | Marc Alcoba | Yamaha | 40 | -325 |
16 | Kevin Manfredi | Yamaha | 36 | -329 |
17 | Vertti Takala | Yamaha | 29 | -336 |
18 | Marcel Brenner | Yamaha | 28 | -337 |
19 | Galang Hendra Pratama | Yamaha | 24 | -341 |
20 | Simon Jespersen | Yamaha | 22 | -343 |
21 | Glenn Van Straalen | Yamaha | 20 | -345 |
22 | Valentin Debise | Yamaha | 19 | -346 |
23 | Yari Montella | Yamaha | 16 | -349 |
24 | Andy Verdoia | Yamaha | 14 | -351 |
25 | David Sanchis Martinez | Yamaha | 12 | -353 |
26 | Patrick Hobelsberger | Yamaha | 11 | -354 |
27 | Loic Arbel | Yamaha | 10 | -355 |
28 | Sheridan Morais | Yamaha | 10 | -355 |
29 | Stephane Frossard | Yamaha | 10 | -355 |
30 | Stefano Manzi | Yamaha | 7 | -358 |
31 | Matteo Patacca | Yamaha | 7 | -358 |
32 | Maria Herrera | Yamaha | 7 | -358 |
33 | Federico Fuligni | Yamaha | 7 | -358 |
34 | Filippo Fuligni | Yamaha | 6 | -359 |
35 | Michel Fabrizio | Kawasaki | 6 | -359 |
36 | Max Enderlein | Yamaha | 5 | -360 |
37 | Roberto Mercandelli | Yamaha | 5 | -360 |
38 | Unai Orradre | Yamaha | 5 | -360 |
39 | Hikari Okubo | Kawasaki | 4 | -361 |
40 | Massimo Roccoli | Yamaha | 4 | -361 |
41 | Leonardo Taccini | Yamaha | 4 | -361 |
42 | Luca Grunwald | Suzuki | 3 | -362 |
43 | Ondrej Vostatek | Yamaha | 3 | -362 |
44 | Daniel Valle | Yamaha | 2 | -363 |
45 | Ludovic Cauchi | Yamaha | 1 | -364 |
46 | Oscar Gutierrez Iglesias | Yamaha | 1 | -364 |
47 | Luca Ottaviani | Kawasaki | 1 | -364 |
48 | Davide Pizzoli | Yamaha | 1 | -364 |
49 | Pawel Szkopek | Yamaha | 1 | -364 |
Round Number:
12
Year:
2021