Submitted by David Emmett on
World Superbike standings after Race 2 in Argentina:
1 | Toprak Razgatlioglu | Yamaha | 531 | |
2 | Jonathan Rea | Kawasaki | 501 | -30 |
3 | Scott Redding | Ducati | 465 | -66 |
4 | Michael Ruben Rinaldi | Ducati | 278 | -253 |
5 | Andrea Locatelli | Yamaha | 270 | -261 |
6 | Michael Van Der Mark | BMW | 236 | -295 |
7 | Alex Lowes | Kawasaki | 213 | -318 |
8 | Garrett Gerloff | Yamaha | 213 | -318 |
9 | Axel Bassani | Ducati | 199 | -332 |
10 | Alvaro Bautista | Honda | 180 | -351 |
11 | Tom Sykes | BMW | 167 | -364 |
12 | Leon Haslam | Honda | 134 | -397 |
13 | Chaz Davies | Ducati | 131 | -400 |
14 | Kohta Nozane | Yamaha | 54 | -477 |
15 | Loris Baz | Ducati | 53 | -478 |
16 | Tito Rabat | Kawasaki | 50 | -481 |
17 | Lucas Mahias | Kawasaki | 44 | -487 |
18 | Eugene Laverty | BMW | 40 | -491 |
19 | Isaac Vinales | Kawasaki | 35 | -496 |
20 | Christophe Ponsson | Yamaha | 31 | -500 |
21 | Leandro Mercado | Honda | 26 | -505 |
22 | Jonas Folger | BMW | 21 | -510 |
23 | Samuele Cavalieri | Ducati | 12 | -519 |
24 | Marvin Fritz | Yamaha | 6 | -525 |
25 | Loris Cresson | Kawasaki | 3 | -528 |
26 | Andrea Mantovani | Kawasaki | 2 | -529 |
27 | Luke Mossey | Kawasaki | 2 | -529 |
Round Number:
12
Year:
2021