Submitted by David Emmett on
Pos | No. | Rider | Bike | Points | Deficit |
1 | 13 | Celestino Vietti | Kalex | 70 | |
2 | 40 | Aron Canet | Kalex | 49 | -21 |
3 | 35 | Somkiat Chantra | Kalex | 45 | -25 |
4 | 79 | Ai Ogura | Kalex | 36 | -34 |
5 | 22 | Sam Lowes | Kalex | 35 | -35 |
6 | 14 | Tony Arbolino | Kalex | 29 | -41 |
7 | 37 | Augusto Fernandez | Kalex | 24 | -46 |
8 | 51 | Pedro Acosta | Kalex | 20 | -50 |
9 | 75 | Albert Arenas | Kalex | 17 | -53 |
10 | 96 | Jake Dixon | Kalex | 16 | -54 |
11 | 16 | Joe Roberts | Kalex | 16 | -54 |
12 | 6 | Cameron Beaubier | Kalex | 16 | -54 |
13 | 9 | Jorge Navarro | Kalex | 12 | -58 |
14 | 23 | Marcel Schrotter | Kalex | 10 | -60 |
15 | 54 | Fermín Aldeguer | Boscoscuro | 9 | -61 |
16 | 64 | Bo Bendsneyder | Kalex | 8 | -62 |
17 | 52 | Jeremy Alcoba | Kalex | 4 | -66 |
18 | 18 | Manuel Gonzalez | Kalex | 2 | -68 |
19 | 42 | Marcos Ramirez | MV Agusta | 1 | -69 |
20 | 5 | Romano Fenati | Boscoscuro | 1 | -69 |
21 | 24 | Simone Corsi | MV Agusta | 0 | -70 |
22 | 81 | Keminth Kubo | Kalex | 0 | -70 |
23 | 19 | Lorenzo Dalla Porta | Kalex | 0 | -70 |
24 | 2 | Gabriel Rodrigo | Kalex | 0 | -70 |
25 | 12 | Filip Salac | Kalex | 0 | -70 |
26 | 61 | Alessandro Zaccone | Kalex | 0 | -70 |
27 | 84 | Zonta Van Den Goorbergh | Kalex | 0 | -70 |
28 | 28 | Niccolò Antonelli | Kalex | 0 | -70 |
29 | 4 | Sean Dylan Kelly | Kalex | 0 | -70 |
Round Number:
3
Year:
2022