Submitted by Zara Daniela on
Pos | No. | Rider | Bike | Points | Deficit |
1 | 11 | Sergio Garcia | GasGas | 103 | |
2 | 7 | Dennis Foggia | Honda | 82 | -21 |
3 | 28 | Izan Guevara | GasGas | 73 | -30 |
4 | 5 | Jaume Masia | KTM | 70 | -33 |
5 | 53 | Deniz Öncü | KTM | 63 | -40 |
6 | 71 | Ayumu Sasaki | Husqvarna | 55 | -48 |
7 | 16 | Andrea Migno | Honda | 52 | -51 |
8 | 99 | Carlos Tatay | CFMoto | 42 | -61 |
9 | 43 | Xavier Artigas | CFMoto | 37 | -66 |
10 | 27 | Kaito Toba | KTM | 36 | -67 |
11 | 10 | Diogo Moreira | KTM | 32 | -71 |
12 | 54 | Riccardo Rossi | Honda | 29 | -74 |
13 | 24 | Tatsuki Suzuki | Honda | 27 | -76 |
14 | 6 | Ryusei Yamanaka | KTM | 24 | -79 |
15 | 96 | Daniel Holgado | KTM | 23 | -80 |
16 | 66 | Joel Kelso | KTM | 14 | -89 |
17 | 48 | Ivan Ortola | KTM | 14 | -89 |
18 | 19 | Scott Ogden | Honda | 14 | -89 |
19 | 23 | Elia Bartolini | KTM | 13 | -90 |
20 | 17 | John McPhee | Husqvarna | 11 | -92 |
21 | 82 | Stefano Nepa | KTM | 8 | -95 |
22 | 31 | Adrian Fernandez | KTM | 7 | -96 |
23 | 18 | Matteo Bertelle | KTM | 6 | -97 |
24 | 20 | Lorenzo Fellon | Honda | 3 | -100 |
25 | 64 | Mario Suryo Aji | Honda | 2 | -101 |
26 | 72 | Taiyo Furusato | Honda | 0 | -103 |
27 | 22 | Ana Carrasco | KTM | 0 | -103 |
28 | 38 | David Salvador | Husqvarna | 0 | -103 |
29 | 87 | Gerard Riu Male | KTM | 0 | -103 |
30 | 70 | Joshua Whatley | Honda | 0 | -103 |
31 | 67 | Alberto Surra | Honda | 0 | -103 |
32 | 63 | Syarifuddin Azman | Honda | 0 | -103 |
33 | 80 | David Alonso | Kalex | 0 | -103 |
Round Number:
6
Year:
2022