Submitted by David Emmett on
World Supersport standings after Race 2 in Argentina:
1 | Dominique Aegerter | Yamaha | 424 | |
2 | Lorenzo Baldassarri | Yamaha | 352 | -72 |
3 | Can Oncu | Kawasaki | 216 | -208 |
4 | Nicolo Bulega | Ducati | 190 | -234 |
5 | Stefano Manzi | Triumph | 178 | -246 |
6 | Federico Caricasulo | Ducati | 162 | -262 |
7 | Niki Tuuli | MV Agusta | 127 | -297 |
8 | Yari Montella | Kawasaki | 114 | -310 |
9 | Jules Cluzel | Yamaha | 113 | -311 |
10 | Glenn Van Straalen | Yamaha | 111 | -313 |
11 | Raffaele De Rosa | Ducati | 107 | -317 |
12 | Adrian Huertas | Kawasaki | 100 | -324 |
13 | Hannes Soomer | Triumph | 86 | -338 |
14 | Bahattin Sofuoglu | MV Agusta | 72 | -352 |
15 | Andy Verdoia | Yamaha | 52 | -372 |
16 | Oliver Bayliss | Ducati | 49 | -375 |
17 | Valentin Debise | Yamaha | 43 | -381 |
18 | Kyle Smith | Yamaha | 35 | -389 |
19 | Leonardo Taccini | Yamaha | 34 | -390 |
20 | Marcel Brenner | Yamaha | 32 | -392 |
21 | Peter Sebestyen | Yamaha | 31 | -393 |
22 | Simon Jespersen | Yamaha | 30 | -394 |
23 | Mattia Casadei | MV Agusta | 25 | -399 |
24 | Isaac Vinales | Ducati | 22 | -402 |
25 | Patrick Hobelsberger | Yamaha | 21 | -403 |
26 | Ondrej Vostatek | Yamaha | 20 | -404 |
27 | Steven Odendaal | Yamaha | 16 | -408 |
28 | Thomas Booth-Amos | Kawasaki | 11 | -413 |
29 | Unai Orradre | Yamaha | 9 | -415 |
30 | Tom Edwards | Yamaha | 7 | -417 |
31 | Luca Ottaviani | Yamaha | 5 | -419 |
32 | Bradley Smith | Yamaha | 2 | -422 |
33 | Maximilian Kofler | Ducati | 2 | -422 |
34 | Nicholas Spinelli | Ducati | 1 | -423 |
35 | Benjamin Currie | Kawasaki | 1 | -423 |
Round Number:
10
Year:
2022