Submitted by David Emmett on
World Supersport standings after Race 1 at Mandalika:
1 | Dominique Aegerter* | Yamaha | 437 | |
2 | Lorenzo Baldassarri | Yamaha | 352 | -85 |
3 | Can Oncu | Kawasaki | 232 | -205 |
4 | Nicolo Bulega | Ducati | 200 | -237 |
5 | Stefano Manzi | Triumph | 187 | -250 |
6 | Federico Caricasulo | Ducati | 182 | -255 |
7 | Niki Tuuli | MV Agusta | 152 | -285 |
8 | Yari Montella | Kawasaki | 125 | -312 |
9 | Jules Cluzel | Yamaha | 121 | -316 |
10 | Raffaele De Rosa | Ducati | 114 | -323 |
11 | Glenn Van Straalen | Yamaha | 111 | -326 |
12 | Adrian Huertas | Kawasaki | 106 | -331 |
13 | Hannes Soomer | Triumph | 86 | -351 |
14 | Bahattin Sofuoglu | MV Agusta | 72 | -365 |
15 | Andy Verdoia | Yamaha | 56 | -381 |
16 | Oliver Bayliss | Ducati | 51 | -386 |
17 | Valentin Debise | Yamaha | 43 | -394 |
18 | Kyle Smith | Yamaha | 35 | -402 |
19 | Leonardo Taccini | Yamaha | 35 | -402 |
20 | Peter Sebestyen | Yamaha | 34 | -403 |
21 | Marcel Brenner | Yamaha | 32 | -405 |
22 | Simon Jespersen | Yamaha | 30 | -407 |
23 | Mattia Casadei | MV Agusta | 25 | -412 |
24 | Isaac Vinales | Ducati | 22 | -415 |
25 | Patrick Hobelsberger | Yamaha | 21 | -416 |
26 | Ondrej Vostatek | Yamaha | 20 | -417 |
27 | Steven Odendaal | Yamaha | 16 | -421 |
28 | Thomas Booth-Amos | Kawasaki | 16 | -421 |
29 | Unai Orradre | Yamaha | 9 | -428 |
30 | Tom Edwards | Yamaha | 7 | -430 |
31 | Luca Ottaviani | Yamaha | 5 | -432 |
32 | Bradley Smith | Yamaha | 2 | -435 |
33 | Maximilian Kofler | Ducati | 2 | -435 |
34 | Nicholas Spinelli | Ducati | 1 | -436 |
35 | Benjamin Currie | Kawasaki | 1 | -436 |
* 2022 WorldSSP champion
Round Number:
11
Year:
2022