Submitted by David Emmett on
World Supersport standings after the second race in Indonesia:
1 | Dominique Aegerter* | Yamaha | 462 | |
2 | Lorenzo Baldassarri | Yamaha | 359 | -103 |
3 | Can Oncu | Kawasaki | 248 | -214 |
4 | Nicolo Bulega | Ducati | 210 | -252 |
5 | Stefano Manzi | Triumph | 207 | -255 |
6 | Federico Caricasulo | Ducati | 191 | -271 |
7 | Niki Tuuli | MV Agusta | 152 | -310 |
8 | Yari Montella | Kawasaki | 136 | -326 |
9 | Raffaele De Rosa | Ducati | 127 | -335 |
10 | Jules Cluzel | Yamaha | 127 | -335 |
11 | Glenn Van Straalen | Yamaha | 111 | -351 |
12 | Adrian Huertas | Kawasaki | 110 | -352 |
13 | Hannes Soomer | Triumph | 94 | -368 |
14 | Bahattin Sofuoglu | MV Agusta | 72 | -390 |
15 | Andy Verdoia | Yamaha | 59 | -403 |
16 | Oliver Bayliss | Ducati | 53 | -409 |
17 | Valentin Debise | Yamaha | 43 | -419 |
18 | Kyle Smith | Yamaha | 35 | -427 |
19 | Leonardo Taccini | Yamaha | 35 | -427 |
20 | Peter Sebestyen | Yamaha | 34 | -428 |
21 | Marcel Brenner | Yamaha | 32 | -430 |
22 | Simon Jespersen | Yamaha | 31 | -431 |
23 | Mattia Casadei | MV Agusta | 25 | -437 |
24 | Isaac Vinales | Ducati | 22 | -440 |
25 | Patrick Hobelsberger | Yamaha | 21 | -441 |
26 | Thomas Booth-Amos | Kawasaki | 21 | -441 |
27 | Ondrej Vostatek | Yamaha | 20 | -442 |
28 | Steven Odendaal | Yamaha | 16 | -446 |
29 | Unai Orradre | Yamaha | 9 | -453 |
30 | Tom Edwards | Yamaha | 7 | -455 |
31 | Luca Ottaviani | Yamaha | 5 | -457 |
32 | Bradley Smith | Yamaha | 2 | -460 |
33 | Maximilian Kofler | Ducati | 2 | -460 |
34 | Nicholas Spinelli | Ducati | 1 | -461 |
35 | Benjamin Currie | Kawasaki | 1 | -461 |
* 2022 World Supersport champion
Round Number:
11
Year:
2022